Used Vehicle
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Vehicle | 2022 BMW X2 F39 sDrive18i Coupe DCT Black 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 22,904 kms |
Drive Type | FWD |
Rego | 838GN3 |
StockNo | U192794 |
VIN | WBAYH120805V80581 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Inbuilt Harddisk Drive |
Information Display - Head Up | Internet Connectivity via Paired Device |
Leather Look - Seats | Leather Steering Wheel |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Scuff Plates (on door sills) | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Speed Zone Reminder - GPS |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 2nd Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Telematics - Monitoring Service |
Trim - Cloth | Tyre Pressure Sensor |
Tyres - Runflat | Voice Recognition |
Wireless Charging - Compatible Devices |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.