Used Vehicle
$11,990
Drive Away
finance breakdown
106,694
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$84
Cost to fill at $1.50/L
~746km
Average per tank
| Vehicle | 2016 Holden Cascada CJ MY17 Blue 6 Speed Sports Automatic Convertible |
| Body Colour | Blue |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 106,694 kms |
| Drive Type | FWD |
| Rego | 542OA2 |
| StockNo | U193912 |
| VIN | W0LWT3D9XGG137331 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 7 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Leather Steering Wheel |
| Metallic Finish Gear Shift Gate | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Pedals - Sports | Power Roof - Remote Control Open/Close |
| Power Roof - Soft | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rollover Protection - Active | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Voice Recognition | Wind Deflector |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.